Samsung Galaxy Chat Vs Samsung Galaxy Mini 2013| Ijinkan Sedikit Berbagi posting lagi ya, Pada kesempatan kali ini blog Sedikit Berbagi akan share mengenai smartphone android. Maklumlah bro si admin lagi pengen banget beli smartphone android, muter-muter dimbah google selama beberapa hari untuk memastikan smartphone yang murah tapi lumayan hebat. :D Dan akhirnya dapet Samsung Galaxy Mini sama Samsung Galaxy Chat. Nah kan harus pilih salah satu smartphone terbaik dari dua tersebut. Jadi admin akan membagikan bandingan dari kedua smartphone tersebut. Dan inilah hasil dari searching di mbh google :
DESIGN
SAMSUNG GALAXY CHAT | SAMSUNG GALAXY YOUNG | ||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (4.0.4) TouchWiz UX UI | Android (2.3) | |
Form factor | Candybar | Candybar | |
Dimensions | 4.68 x 2.33 x 0.46 inches (118.9 x 59.3 x 11.7 mm) | 4.09 x 2.28 x 0.45 inches (104 x 58 x 11.5 mm) | |
Weight | the average is 4.3 oz (123 g) | 3.95 oz (112 g)the average is 4.3 oz (123 g) | 3.44 oz (98 g)|
Design features | Full keyboard | ||
Side Keys | Left: Volume control; Right: Lock/Unlock key | ||
Colors | Black, White |
DISPLAY | |||
---|---|---|---|
Physical size | 3.0 inches | 3.0 inches | |
Resolution | 240 x 320 pixels | 240 x 320 pixels | |
Pixel density
| 133 ppi | 133 ppi | |
Technology
| TFT | TFT | |
Colors | 262 144 | ||
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor | Proximity sensor |
BATTERY | |||
---|---|---|---|
Talk time | the average is 10 h (607 min) | 14.66 hoursthe average is 10 h (607 min) | 17.00 hours|
Stand-by time | the average is 18 days (425 h) | 21.7 days (520 hours)the average is 18 days (425 h) | 35.4 days (850 hours)|
Talk time (3G) | the average is 9 h (529 min) | 5.00 hoursthe average is 9 h (529 min) | 6.16 hours|
Stand-by time (3G) | the average is 24 days (573 h) | 15.8 days (380 hours)the average is 24 days (573 h) | 22.5 days (540 hours)|
Capacity | 1200 mAh | 1200 mAh | |
Type | Li - Ion | Li - Ion |
HARDWARE | |||
---|---|---|---|
Processor
| Single core, 850 MHz | Single core, 832 MHz | |
System memory
| 4096 MB ROM | ||
Built-in storage | 0.16 GB | ||
Storage expansion | microSD, microSDHC up to 32 GB | microSD, microSDHC up to 32 GB |
CAMERA | |||
---|---|---|---|
Camera | 2 megapixels | 2 megapixels | |
Features | Geo tagging | Smile detection, Panorama | |
Camcorder | 640x480 (VGA) (25 fps) | 320x240 (QVGA) (15 fps) | |
Recording format | MPEG4, H.263, H.264 |
MULTIMEDIA | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Supported formats | MP3, AAC, AAC+, eAAC+, WAV, AMR, OGG, MIDI | MP3, AAC, AAC+, eAAC+, WAV, AMR, OGG | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, 3GP, MKV | MPEG4, H.263, H.264, 3GPP | |
Radio | FM, Stereo, RDS | FM, Stereo | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
Streaming | Audio, Video | Audio, Video | |
YouTube player | Yes | Yes |
INTERNET BROWSING | |||
---|---|---|---|
Browser | supports: supports: HTML, HTML5 | Android Browser, supports: supports: HTML, Flash Lite | |
Built-in online services support | YouTube (upload), Picasa |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 900, 2100 MHz | 900, 2100 MHz | |
Data | HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA 7.2 Mbit/s, UMTS, EDGE | |
Global Roaming | Yes | Yes | |
Positioning
| A-GPS, Glonass | GPS | |
Navigation | Yes | Yes |
PHONE FEATURES | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | Calendar, Alarm, Document viewer, Calculator | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Push e-mail | ||
Instant Messaging | Google Talk, ChatON | Google Talk | |
Games | Yes |
CONNECTIVITY | |||
---|---|---|---|
Bluetooth | 3.0 | 3.0 | |
Wi-Fi | 802.11 b, g, n | 802.11 b, g, n | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | Mass storage device, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
Charging connector | microUSB | microUSB | |
Other | Tethering, Computer sync, OTA sync | Computer sync, OTA sync |
OTHER FEATURES | |||
---|---|---|---|
Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Sensors | Accelerometer, Compass | Accelerometer | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice recording |
REGULATORY APPROVAL | |||
---|---|---|---|
FCC approval
| |||
Date approved | 02 Jul 2012 | 26 Aug 2011 | |
FCC ID value: A3LGTB5330 link | FCC ID value: A3LGTS5360 link | ||
FCC measured SAR
| |||
Head | 0.52 W/kg | 0.57 W/kg | |
Body | 0.72 W/kg | 0.64 W/kg | |
Product Specific Use | 0.72 W/kg | ||
Simultaneous Transmission | 0.90 W/kg |
Untuk Harganya Update 10 Maret 2013 :
Samsung Galaxy Chat Rp1.200.000,-
Samsung Galaxy Young Rp900.000,-
Ok mas bro mbk bro bisa menyimpulkan sendiri yang mana yang terbaik, kalau admin sih milih yang galaxy chat. Semoga postingan ini bermanfaat ya bro. amin. maaf kalau tulisanya jelek, maklum lagi galau :D ok bye
0 Comments
Dilarang berkomentar dengan link hidup,jika ada akan ditandai sebagai spam !!
untuk yang tidak punya akun google, silahkan pilih Name/URL atau Anonymous.
Terima kasih untuk yang sudah berkenan komentar.